PERFORMANCE
| Processor | AMD Ryzen™ 5 7530U (6C / 12T, 2.0 / 4.5GHz, 3MB L2 / 16MB L3) |
|---|---|
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | AMD SoC Platform |
| Memory | 8GB Soldered DDR4-3200 |
| Memory Slots | Memory soldered to systemboard, no slots, single-channel (8GB models) |
| Max Memory | 8GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 PCIe® 3.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
DESIGN
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare |
|---|---|
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.62 kg (3.57 lbs) |
| Case Color | Abyss Blue |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
SOFTWARE
| Operating System | None |
|---|---|
| Bundled Software | None |
CONNECTIVITY
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 2x2 + BT5.1 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB 3.2 Gen 1 ; 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2) ; 1x HDMI® 1.4 ; 1x Headphone / microphone combo jack (3.5mm) ; 1x Card reader ; 1x Round tip power connector |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 Enabled |
|---|---|
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
SERVICE
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
|---|---|
| Included Upgrade | 3Y Courier/Carry-in from 2Y Courier/Carry-in PL (CPN) |
ACCESSORIES
| Bundled Accessories | None |
|---|
CERTIFICATIONS
| Green Certifications | ErP Lot 6/26 ; RoHS compliant |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |






