PERFORMANCE
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
|---|---|
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 2TB • M.2 2280 SSD up to 2TB |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Special Features | Modern Standby |
DESIGN
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
|---|---|
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) |
| Weight | Starting at 1.36 kg (2.99 lbs) |
| Case Color | Arctic Grey |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting (Top), Texture (Bottom) |
SOFTWARE
| Operating System | Windows® 11 Pro, Polish / English |
|---|---|
| Bundled Software | Office Trial |
CONNECTIVITY
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On ; 1x USB-A (USB 5Gbps) ; 2x Thunderbolt™ 4, with USB PD 45-65W and DisplayPort™ 2.1 ; 1x HDMI® 2.1, up to 4K/60Hz ; 1x Headphone / microphone combo jack (3.5mm) ; 1x Ethernet (RJ-45) ; 1x SD card reader |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 14 G9 IPL |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0 Enabled |
|---|---|
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter ; IR camera for Windows® Hello (facial recognition) |
MANAGEABILITY
| System Management | Non-vPro® |
|---|
SERVICE
| Base Warranty | 1-year, Courier or Carry-in |
|---|---|
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES
| Bundled Accessories | None |
|---|
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 9.0 ; EPEAT™ Gold Registered ; ErP Lot 6/26 ; RoHS compliant ; TCO Certified, generation 10 |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |










