PERFORMANCE
| Processor | Intel Core™ Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB Intel® Smart Cache |
|---|---|
| AI PC Category | Lenovo® AI PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA GeForce RTX™ 4050 6GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable ; 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Max Storage Support | One drive, up to 1TB M.2 SSD |
| Card Reader | No Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | 3Wx2 tweeter + 5Wx2 woofer, JBL® |
| Camera | 5.0MP |
| Microphone | Dual Microphone |
| Power Supply | 230W 89% Adapter |
DESIGN
| Display | 27" QHD (2560x1440) IPS 400nits, 99% sRGB, Anti-glare, 4 side like, 120Hz |
|---|---|
| Touchscreen | None |
| Keyboard | Euterpe Wireless Keyboard, Grey, English |
| Mouse | Wireless Euterpe Mouse, Grey |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| System Lighting | Default |
| Cooler | Default |
| Stand | AIO Stand |
| Wireless Charger | Wireless Charger |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 613.6 x 235 x 565.5 mm (24.15 x 9.25 x 22.26 inches) |
| Weight | Around 9.4 kg (20.72 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) ; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x HDMI®-in 2.1 ; 1x HDMI®-out 2.1 TMDS ; 1x Ethernet (RJ-45) ; 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2) ; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 integrated in SoC |
|---|
SERVICE
| Base Warranty | 2-year, Courier or Carry-in |
|---|---|
| Included Upgrade | None |
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 8.0 ; ErP Lot 3/7 ; REACH ; RoHS compliant |
|---|---|
| Other Certifications | Eyesafe® Certified 2.0 ; TÜV Rheinland® Flicker Free ; TÜV Rheinland® Low Blue Light (Hardware Solution) |
SOFTWARE
| Operating System | Windows® 11 Pro, Polish |
|---|---|
| Bundled Software | None |
ACCESSORIES
| Bundled Accessories | None |
|---|










