PERFORMANCE
| Processor | AMD Ryzen™ 7 PRO 9755X3D (8C / 16T, 4.7 / 5.2GHz, 8MB L2 / 96MB L3) |
|---|---|
| AI PC Category | AI-Ready Workstations |
| Processor Sockets | 1x AM5 |
| Integrated Graphics | Integrated AMD Radeon™ Graphics |
| Discrete Graphics | 1x NVIDIA® RTX PRO 2000 Blackwell 16GB GDDR7 |
| Chipset | AMD PRO 675 Chipset |
| Memory | 2x 32GB UDIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 UDIMM / CUDIMM slots, dual-channel capable |
| Max Memory | Up to 256GB (4x 64GB DDR5 CUDIMM) |
| PCIe NVMe Controller | Integrated NVMe® Controller |
| PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal |
| SATA Controller | Integrated SATA controller |
| SATA/SAS Drive | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623 codec |
| Power Supply | 750W Platinum Fixed |
DESIGN
| Keyboard | USB, Calliope, Black, English (EU) |
|---|---|
| Mouse | USB Calliope Mouse, Black |
| Cooler | Advanced Liquid Cooling |
| Dimensions (WxDxH) | 180 x 401.5 x 415 mm (7.09 x 15.81 x 16.34 inches) |
| Weight | Starting at 8.75 kg (19.29 lbs) |
CONNECTIVITY
| Onboard Ethernet | RTL8125BP-CG, 1x 2.5GbE RJ-45 |
|---|---|
| Optional Ethernet | None |
| WLAN + Bluetooth | None |
| Card Reader | 3-in-1 Card Reader |
| Front Ports | 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2x2) ; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x headphone / microphone combo jack (3.5mm) ; 1x microphone (3.5mm) |
| Optional Front Ports (configured) | 1x SD card reader |
| Rear Ports | 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On ; 1x HDMI® 2.1, up to 4K/100Hz or 8K/30Hz ; 1x DisplayPort™ 1.4, up to 4K/120Hz or 8K/30Hz ; 1x DisplayPort™ 2.0, up to 4K/144Hz or 8K/60Hz ; 1x Ethernet (2.5GbE RJ-45) ; 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | None |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0, TCG certified |
|---|---|
| Physical Locks | Kensington Security Slot™, 3 x 7 mm ; Padlock Loop |
| Cover Lock | None |
| Cable Lock | No Cable |
| Chassis Intrusion Switch | None |
MANAGEABILITY
| System Management | AMD PRO Manageability |
|---|---|
| Diagnostic | Lenovo® Diagnostics for Windows® |
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | None |
CERTIFICATIONS
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
|---|
SOFTWARE
| Operating System | Windows® 11 Pro, Polish / English |
|---|---|
| Bundled Software | Lenovo® AI Now |







