Pozostałe
| Jednostka miary | PCE |
|---|---|
| Waga | 1.6 |
| Wymiary (DxSxW, m) | 0.2276 x 0.3255 x 0.01795 |
PERFORMANCE
| Processor | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
|---|---|
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 500 Blackwell Generation 6GB GDDR7 Laptop GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 75Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN
| Display | 14.5" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Eyesafe®, TÜV Low Blue Light, Touch |
|---|---|
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, German |
| Dimensions (WxDxH) | 325.5 x 227.6 x 11.2 / 15.1 (front / rear), 21.7 (maximum) mm 12.81 x 8.96 x 0.44 / 0.59 (front / rear), 0.85 (maximum) inches |
| Weight | Models with integrated graphics, Starting at 1.60 kg (3.53 lbs) ; Models with discrete graphics, Starting at 1.64 kg (3.61 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
SOFTWARE
| Operating System | Windows® 11 Pro, German |
|---|---|
| Bundled Software | Lenovo® AI Now |
CONNECTIVITY
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
|---|---|
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On ; 2x Thunderbolt™ 4, with USB PD 3.0 ; 1x HDMI® 2.1, up to 4K/60Hz ; 1x Headphone / microphone combo jack (3.5mm) ; 1x Ethernet (GbE RJ-45) ; 1x Kensington Nano Security Slot™ |
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P14s Gen 6 (Intel®) |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0 Enabled |
|---|---|
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection ; Camera privacy shutter ; Ultrasonic Human Presence Detection for IR camera ; IR camera for Windows® Hello (facial recognition) |
MANAGEABILITY
| System Management | Non-vPro® |
|---|
SERVICE
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
|---|---|
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
ACCESSORIES
| Bundled Accessories | None |
|---|








