Lenovo ThinkCentre X 13H4 – Copilot+ PC – wszystko-w-jednym z podstawą W Pełni Funkcjonalnego Monitora – Core Ultra 5 325 / do 4.5 GHz – RAM 16 GB – SSD 1 TB – NVMe, TCG Opal Encryption 2 – Intel Graphics – IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7), Bluetooth 5.4 – Win 11 Pro – monitor: LED 27″ 2560 x 2880 (QHD) @ 60 Hz – klawiatura: Angielska – Europejska – thunder gray – Lenovo TopSeller – z 1 Rok Lenovo Premier Support
Komputery All-in-One
LENOVO ThinkCentre X AIO Intel Core Ultra 5 325 27.6inch 16GB 1TB SSD M.2 PCIe W11P 3Y OS
7 862,05 zł netto 9 670,32 zł brutto
PO ZŁOŻENIU ZAMÓWIENIA NIEZWŁOCZNIE SKONTAKTUJEMY SIĘ Z TOBĄBrak w magazynie
PERFORMANCE
| Processor | Intel Core™ Ultra X7 368H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 5.0GHz, 18MB Intel® Smart Cache |
|---|---|
| AI PC Category | Copilot+ PC |
| NPU | Up to 50 TOPS |
| Graphics | Intel® Arc™ B390 GPU |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered LPDDR5X-8533, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB, for first storage • M.2 2280 SSD up to 1TB, for second storage |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3345S-CGT codec |
| Speakers | 2Wx2 tweeter + 5Wx2 woofer, harman/kardon |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 4x, Array |
| Power Supply | 170W 90% Adapter |
DESIGN
| Display | 27.6" QHD (2560x2880) IPS 300nits, 98% DCI-P3, Anti-glare |
|---|---|
| Touchscreen | None |
| Keyboard | Euterpe Gen 2 Wireless Keyboard, Luna Grey, English (EU) |
| Mouse | Euterpe Gen 2 Wireless Mouse, Luna Grey |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Thunder grey |
| Stand | Full Function Monitor Stand |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 480.9 x 191 x 655 mm (189.3 x 75.2 x 257.9 inches) |
| Weight | Around 7.76 kg (17.1 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 320MHz + BT5.4, vPro® |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Rear Ports | 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), support data transfer, up to 20V@5A charging (100W PD-out) and Display Port 1.4a ; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), support data transfer and up to 20V@5A charging (100W PD-out) ; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x HDMI®-out 2.1 TMDS |
| Right Ports | 1x USB-A (Hi-Speed USB / USB 2.0), with cover ; 1x USB-C® 3.2 Gen 2 (support data transfer and 5V@3A charging) ; 1x headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0, TCG certified |
|---|---|
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY
| System Management | Intel® vPro® Enterprise |
|---|
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | 1Y Premier Support from 3Y Onsite WHB (CPN) |
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 9.0 ; EPEAT™ Gold Registered ; ErP Lot 3/7 ; GREENGUARD® ; Low Halogen ; RoHS compliant ; TCO Certified, generation 10 ; TCO edge |
|---|---|
| Other Certifications | Anti-dust ; Dolby Atmos® ; Healthcare compliance: Part of IEC 60601-1 / IEC 60601-1-2 ; IP55-compliant (front panel of front face only) ; Eyesafe® Certified 2.0 ; SGS Performance Tested certification: Super Quiet@Hi-Performance Grade 1 ; TÜV Rheinland® Flicker Free ; TÜV Rheinland® Low Blue Light (H |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude] 500.6, High Temperature 501.7, Low Temperature 502.7, Temperature Shock 503.7, Contamination by fluids 504.3, Solar Radiation 505.7, Humidity 507.6, Salt Fog 509.8, Blowing Dust 510.7, Vibration 514.8, Shock 516.8) |
SOFTWARE
| Operating System | Windows® 11 Pro, Polish / English |
|---|---|
| Bundled Software | None |
ACCESSORIES
| Bundled Accessories | Thunderbolt™ 4 Cable |
|---|








