Pozostałe
| Jednostka miary | PCE |
|---|
PERFORMANCE
| Processor | AMD Ryzen™ 5 220 (6C / 12T, 3.2 / 4.9GHz, 6MB L2 / 16MB L3) |
|---|---|
| AI PC Category | Non-AI PC |
| NPU | None |
| Graphics | Integrated AMD Radeon™ 740M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 1x 8GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 256GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB each • The second M.2 SSD slot is only for customer self-upgrade ; To install a second SSD storage, additional thermal pad is required. |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3341 codec |
| Speakers | 3Wx2, HARMAN |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 135W 90% Adapter |
DESIGN
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB, touch |
|---|---|
| Touchscreen | 10-point Multi-touch |
| Keyboard | USB, Calliope, Black, Czech / Slovakian |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.5 x 192.1 x 431.17 mm (21.24 x 7.56 x 16.98 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | Realtek® Wi-Fi® 6 RTL8852BE, 802.11ax 2x2 + BT5.2 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 2x USB-A (Hi-Speed USB / USB 2.0) ; 1x HDMI®-in 1.4 ; 1x HDMI®-out 2.1 TMDS ; 1x Ethernet (RJ-45) ; 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging ; 1x headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 integrated in SoC |
|---|---|
| Physical Locks | Kensington Security Slot™ |
| Chassis Intrusion Switch | No chassis intrusion switch |
MANAGEABILITY
| System Management | Non-vPro® |
|---|
SERVICE
| Base Warranty | 1-year, Courier or Carry-in |
|---|---|
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Promo(CPN) |
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 9.0 ; EPEAT™ Gold Registered ; ErP Lot 3/7 ; GREENGUARD® ; RoHS / WEEE / REACH |
|---|---|
| Other Certifications | TÜV Rheinland® Flicker Free ; TÜV Rheinland® Low Blue Light ; TÜV Rheinland® Ultra Low Noise |
SOFTWARE
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
|---|---|
| Bundled Software | None |










