Pozostałe
| Jednostka miary | PCE |
|---|
PERFORMANCE
| Processor | Intel Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel® Smart Cache |
|---|---|
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
DESIGN
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 99% sRGB |
|---|---|
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, Czech / Slovak |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 540 x 192 x 431 mm (21.25 x 7.56 x 16.97 inches) |
| Weight | Around 6.0 kg (13.23 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 2x USB-A (Hi-Speed USB / USB 2.0) ; 1x HDMI®-in 1.4 ; 1x HDMI®-out 2.1 TMDS ; 1x Ethernet (RJ-45) ; 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging ; 1x headphone / microphone combo jack (3.5mm) |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 integrated in SoC |
|---|---|
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
MANAGEABILITY
| System Management | Non-vPro® |
|---|
SERVICE
| Base Warranty | 1-year, Courier or Carry-in |
|---|---|
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Promo(CPN) |
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 8.0 ; EPEAT™ Gold Registered ; ErP Lot 3/7 ; GREENGUARD® ; RoHS / WEEE / REACH |
|---|---|
| Other Certifications | TÜV Rheinland® Flicker Free ; TÜV Rheinland® Low Blue Light ; TÜV Rheinland® Ultra Low Noise |
SOFTWARE
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
|---|---|
| Bundled Software | None |








