Pozostałe
| Jednostka miary | PCE |
|---|
PERFORMANCE
| Processor | AMD Ryzen™ 5 8500G (6C / 12T, 3.5 / 5.0GHz, 6MB L2 / 16MB L3) |
|---|---|
| Graphics | Integrated AMD Radeon™ 740M Graphics |
| Chipset | AMD PRO665 Chipset |
| Memory | 1x 16GB UDIMM DDR5-5200 |
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 2x M.2 SSD • 3.5" HDD up to 2TB • M.2 SSD up to 2TB each |
| Card Reader | No Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 260W 90% |
DESIGN
| Keyboard | USB Traditional Keyboard, Black, Czech / Slovak |
|---|---|
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | One PCIe® 3.0 x16, full-height, length ≤ 222.7mm, height ≤ 111.2mm ; One PCIe® 3.0 x1, full-height, (length ≤ 185mm, height ≤ 100mm) or (length ≤ 118mm, height ≤ 110mm) ; Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | None |
| Dust Filter | None |
| Pen | Pen Not Supported |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 296 x 346 mm (5.7 x 11.7 x 13.6 inches) |
| Weight | Around 5.9 kg (13.0 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | AMD Wi-Fi® 6E RZ616, 802.11ax 2x2 + BT5.3 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging ; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 1x headphone / microphone combo jack (3.5mm) ; 1x microphone (3.5mm) |
| Rear Ports | 4x USB-A (Hi-Speed USB / USB 2.0) ; 1x HDMI® 2.1 TMDS ; 2x DisplayPort™ 1.4a (HBR2, DSC) ; 1x Ethernet (RJ-45) ; 1x line-out (3.5mm) |
| Optional Rear Ports (configured) | None |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
|---|---|
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm ; Padlock Loop |
| Smart Cable Clip | None |
| Chassis E-Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Other Security | Pluton security processor |
MANAGEABILITY
| System Management | Non-DASH |
|---|
SERVICE
| Base Warranty | 1-year, Onsite |
|---|---|
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, 1Y Premier Support TC DT/AIO Mainstream/Halo WHB (CPN) |
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 8.0 ; EPEAT™ Gold Registered ; ErP Lot 3 ; GREENGUARD® ; RoHS compliant ; TCO Certified, generation 9 |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
|---|---|
| Bundled Software | None |
ACCESSORIES
| Bundled Accessories | None |
|---|










