Pozostałe
| Jednostka miary | PCE |
|---|
PERFORMANCE
| Processor | Intel Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB Intel® Smart Cache |
|---|---|
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB UDIMM DDR5-5600 |
| Memory Slots | Two DDR5 UDIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | Up to three drives, 1x 3.5" HDD + 1x 2.5" HDD + 1x M.2 SSD • 3.5" HDD up to 2TB • 2.5" HDD bay is only for customer self upgrade • M.2 SSD up to 2TB each |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623-CG codec |
| Speakers | 2Wx1 |
| Power Supply | 260W 90% |
DESIGN
| Keyboard | USB Traditional Keyboard, Black, Czech / Slovak |
|---|---|
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | One PCIe® 3.0 x16, full-height, length ≤ 222.7mm, height ≤ 111.2mm ; One PCIe® 3.0 x1, full-height, (length ≤ 185mm, height ≤ 100mm) or (length ≤ 118mm, height ≤ 110mm) ; Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Black |
| Dust Filter | None |
| Pen | Pen Not Supported |
| Form Factor | Tower (13.6L) |
| Dimensions (WxDxH) | 145 x 296 x 346 mm (5.7 x 11.7 x 13.6 inches) |
| Weight | Around 5.9 kg (13.0 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | None |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging ; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 1x headphone / microphone combo jack (3.5mm) ; 1x microphone (3.5mm) |
| Optional Front Ports (configured) | 1x card reader |
| Rear Ports | 4x USB-A (Hi-Speed USB / USB 2.0) ; 1x HDMI® 2.1 TMDS ; 1x DisplayPort™ 1.4a (HBR2, DSC) ; 1x Ethernet (RJ-45) |
| Optional Rear Ports (configured) | None |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
|---|---|
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm ; Padlock Loop |
| Smart Cable Clip | None |
| Chassis E-Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY
| System Management | Intel® vPro® Enterprise |
|---|
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | None |
CERTIFICATIONS
| Green Certifications | ErP Lot 3 ; GREENGUARD® ; RoHS compliant ; TCO Certified, generation 9 |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
|---|---|
| Bundled Software | None |
ACCESSORIES
| Bundled Accessories | None |
|---|










