Lenovo ThinkEdge SE10 12NH – USFF Atom x6425RE – RAM 8 GB – SSD 256 GB – TCG Opal Encryption 2, NVMe – UHD Graphics – Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6) – Windows IoT Enterprise 2024 LTSC – monitor: brak – czarny – Lenovo TopSeller
Mini PC (ThinkCentre Tiny)
Lenovo Komputer CTO/SE10 Intel x6425RE 8G 256G W11P 3YOS
2 218,83 zł netto 2 729,16 zł brutto
PO ZŁOŻENIU ZAMÓWIENIA NIEZWŁOCZNIE SKONTAKTUJEMY SIĘ Z TOBĄBrak w magazynie
PERFORMANCE
| Processor | Intel® Atom x6214RE (2C / 2T, 1.4GHz, 1.5MB) |
|---|---|
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 4GB SODIMM DDR4-3200 |
| Max Memory | Up to 32GB DDR4-3200 |
| Memory Slots | Two DDR4 SODIMM slots, dual-channel capable |
| Storage | 64GB eMMC 5.1 |
| Max Storage Support | SE10-I: Up to two drives, 64GB eMMC 5.1 on systemboard + 1x M.2 SSD • M.2 SSD up to 1TB • 64GB eMMC 5.1, for SE10-I (-20~60°C) only |
| Power Supply | 9-36V WDC |
DESIGN
| Keyboard | None |
|---|---|
| Mouse | None |
| Case Color | Black (SE10-I) |
| Mounting | None |
| Dimensions (WxDxH) | 179 x 135 x 60 mm (7.04 x 5.31 x 2.36 inches) |
| Weight | 2.0 kg (4.41 lbs) |
CONNECTIVITY
| Ethernet | 2x 2.5GbE (2x RJ-45) |
|---|---|
| WLAN + Bluetooth | None |
| WWAN | Quectel EM05-G, 4G LTE CAT4 |
| Left Ports | 1x Nano SIM slot ; 1x SD card slot |
| Front Ports | 2x USB 3.2 Gen 2 ; 1x line-out (3.5mm) ; 1x microphone (3.5mm) ; 2x serial (RS232 / RS422 / RS485, BIOS selectable) ; 3x LED (LED1: storage / LED2: Wireless / LED3: User defined or WWAN) |
| Optional Front Ports (configured) | None |
| Rear Ports | 1x HDMI® 1.4b ; 1x DisplayPort™ 1.4 ; 1x 2pin remote power switch (SE10-I only) ; 1x Slim Tip power connector (SE10 only) ; 2x 2.5GbE Ethernet (RJ-45) ; 2x USB 2.0 |
| Optional Rear Ports (configured) | 2x RP-SMA Female, Wi-Fi® antenna |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0, TCG certified |
|---|---|
| Other Security | ThinkShield ; NITS SP800-147B compliant |
MANAGEABILITY
| System Management | XClarity In-Band manageability |
|---|
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | None |
ENVIRONMENTAL
| Operating Temperature | Wide Temperature -20℃ to 60℃ (-4℉ to 140℉) |
|---|
CERTIFICATIONS
| Green Certifications | ErP Lot 6/26 ; Low Halogen ; REACH ; RoHS compliant ; TED (The ECO-declaration) ; WEEE |
|---|---|
| Other Certifications | AWS IoT Greengrass Certified ; Microsoft® Azure IoT Edge Certified ; Red Hat Enterprise Linux Certified ; Ubuntu Core Certified ; Ubuntu Server Certified |
SOFTWARE
| Operating System | Windows® 10 IoT Enterprise LTSC 2021, Polish / English |
|---|
ACCESSORIES
| Bundled Accessories | IP50 Dust Cover Kits |
|---|










