PERFORMANCE
| Processor | AMD Ryzen™ 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) |
|---|---|
| Graphics | Integrated AMD Radeon™ Graphics |
| Chipset | AMD SoC Platform |
| Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
| Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
| Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
| Storage | 512GB SSD M.2 2280 PCIe® 3.0x4 NVMe® |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 38Wh |
| Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN
| Display | 17.3" FHD (1920x1080) IPS 300nits Anti-glare, 72% NTSC |
|---|---|
| Touchscreen | None |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 399 x 274 x 19.9 mm (15.71 x 10.79 x 0.78 inches) |
| Weight | Starting at 2.1 kg (4.63 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
SOFTWARE
| Operating System | Windows® 11 Home, Polish |
|---|---|
| Bundled Software | Office Trial |
CONNECTIVITY
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 2x2 + BT5.1 |
|---|---|
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB 2.0 ; 1x USB 3.2 Gen 1 ; 1x USB-C® 3.2 Gen 1 (support data transfer only) ; 1x HDMI® 1.4b ; 1x Headphone / microphone combo jack (3.5mm) ; 1x Card reader ; 1x Power connector |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 Enabled |
|---|---|
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
SERVICE
| Base Warranty | 2-year, Courier or Carry-in |
|---|---|
| Included Upgrade | None |
ACCESSORIES
| Bundled Accessories | None |
|---|
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 8.0 ; ErP Lot 6/26 ; RoHS compliant |
|---|







