PERFORMANCE
| Processor | Intel Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB Intel® Smart Cache |
|---|---|
| AI PC Category | AI PC |
| NPU | Integrated Intel® AI Boost, up to 11 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5X-7467 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter |
| Battery | 71Wh |
| Power Adapter | 65W USB-C® (3-pin) |
DESIGN
| Display | 14" WUXGA (1920x1200) OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
|---|---|
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 91% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Lenovo® Digital Pen |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
| Weight | Starting at 1.49 kg (3.28 lbs) |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
SOFTWARE
| Operating System | Windows® 11 Home, Polish |
|---|---|
| Bundled Software | Office Trial |
CONNECTIVITY
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On ; 2x Thunderbolt™ 4, with USB PD 3.1 and DisplayPort™ 2.1 ; 1x HDMI® 2.1, up to 4K/60Hz ; 1x Headphone / microphone combo jack (3.5mm) ; 1x microSD card reader |
| Docking | Various docking solutions are supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14IML9 |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 Enabled |
|---|---|
| Fingerprint Reader | Touch Style, on Palm Rest |
| Other Security | Camera privacy shutter ; IR camera for Windows® Hello (facial recognition) |
SERVICE
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
|---|---|
| Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), 3Y Onsite upgrade from 2Y Courier/Carry-in PL(CPN) |
ACCESSORIES
| Bundled Accessories | Lenovo® Yoga® 14" Sleeve (Luna Grey) |
|---|
CERTIFICATIONS
| Green Certifications | ENERGY STAR® 9.0 ; EPEAT™ Gold Registered ; ErP Lot 6/26 ; RoHS compliant |
|---|---|
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | Intel Evo™ Platform ; Models with 2.8K or WUXGA OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) |






