Pozostałe
| Jednostka miary | PCE |
|---|
PERFORMANCE
| Processor | Intel Core™ i5-14500, 14C (6P + 8E) / 20T, P-core 2.6 / 5.0GHz, E-core 1.9 / 3.7GHz, 24MB Intel® Smart Cache |
|---|---|
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Models with Core i3/i5: Up to 64GB DDR5-4800 ; Models with Core i7: Up to 64GB DDR5-5200 |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Max Storage Support | Models with Intel® UHD graphics: Up to two drives, 2x M.2 SSD • M.2 SSD up to 2TB each |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
DESIGN
| Display | 23.8" FHD (1920x1080) IPS Anti-glare 250nits, 60Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, non-touch |
|---|---|
| Touchscreen | None |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Models with Intel® UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.6 x 217.31 x 393.66-501.85 mm (21.24 x 8.56 x 15.50-19.76 inches) |
| Weight | Around 8.13 kg (17.9 lbs) |
CONNECTIVITY
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
|---|---|
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging ; 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) ; 1x HDMI® (HDMI® in 1.4 / HDMI® out 2.1 TMDS combo port) ; 1x DisplayPort™ 1.4 ; 1x Ethernet (RJ-45) |
| Right Ports | 3x USB-A (USB 10Gbps / USB 3.2 Gen 2) ; 1x headphone / microphone combo jack (3.5mm) |
| Optional Right Ports (configured) | 1x card reader |
| Optional Ports (configured) | None |
SECURITY & PRIVACY
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
|---|---|
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
MANAGEABILITY
| System Management | Intel® vPro® Enterprise |
|---|
SERVICE
| Base Warranty | 3-year, Onsite |
|---|---|
| Included Upgrade | 1Y Premier Support from 3Y Onsite WHB (CPN) |
CERTIFICATIONS
| Green Certifications | ErP Lot 3 ; GREENGUARD® ; RoHS compliant ; TCO Certified, generation 9 ; TCO edge |
|---|---|
| Other Certifications | Eyesafe® Certified 2.0 ; TÜV Rheinland® Low Blue Light (Hardware Solution) ; TÜV Rheinland® Flicker Free ; UL Anti-dust |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Fungus, Solar Radiation, Contamination by Fluids, Salt Fog) |
SOFTWARE
| Operating System | Windows® 11 Pro, Polish / English |
|---|---|
| Bundled Software | None |










