PERFORMANCE
| Processor | Intel Core™ i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
|---|---|
| Graphics | NVIDIA GeForce RTX™ 2050 4GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Optical | None |
| Card Reader | None |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR, ToF Sensor |
| Battery | Integrated 61Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
DESIGN
| Display | 14" 2.8K (2880x1800) IPS 400nits Anti-glare, 100% sRGB, 90Hz, Eyesafe®, Dolby Vision® |
|---|---|
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Storm Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
SOFTWARE
| Operating System | Windows® 11 Home, Polish |
|---|---|
| Bundled Software | Office Trial |
CONNECTIVITY
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.1 |
|---|---|
| Ethernet | No Onboard Ethernet |
SECURITY & PRIVACY
| Security Chip | Firmware TPM 2.0 |
|---|---|
| Fingerprint Reader | None |
SERVICE
| Base Warranty | 2-year, Courier or Carry-in |
|---|---|
| Included Upgrade | 2Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in, CO2 Offset 1 ton |
ACCESSORIES
| Bundled Accessories | None |
|---|







